2024 में Google पर सबसे ज्यादा क्या सर्च किया गया? नाम जानकर हैरानी होगी, कहेंगे ये तो...
Most Searched in Google 2024: आप भी गूगल पर अपना टाइम काफी स्पेंड करते होंगे. क्या आपको मालूम है कि गूगल पर इस साल 2024 सबसे ज्यादा क्या सर्च किया? यहां जानिए अगस्त तक की रिपोर्ट.
बढ़ती टेक्नोलॉजी और एंटरटेनमेंट को देखते हुए इंटरनेट और सोशल मीडिया का दौर काफी तेजी से आगे बढ़ चल पड़ा है. Google वर्ल्ड का सबसे बड़ा सर्च इंजन है, जो लगातार अपने यूजर्स के लिए नए-नए अपडेट्स लाता रहता है. आप भी गूगल पर अपना टाइम काफी स्पेंड करते होंगे. क्या आपको मालूम है कि गूगल पर इस साल 2024 सबसे ज्यादा क्या सर्च किया? चलिए रिपोर्ट के अनुसार जानते हैं अगस्त तक गूगल पर सबसे ज्यादा क्या किया गया सर्च.
Rank | Keyword | US Search Volume |
---|---|---|
1 | YouTube | 226,000,000 |
=2 | Amazon | 124,000,000 |
=2 | 124,000,000 | |
4 | 83,100,000 | |
5 | Weather | 83,100,000 |
=6 | Gmail | 68,000,000 |
=6 | Wordle | 55,600,000 |
=8 | Google Translate | 45,500,000 |
=8 | Translate | 45,500,000 |
=8 | Walmart | 45,500,000 |
=11 | Home Depot | 37,200,000 |
=11 | NFL | 37,200,000 |
=11 | Yahoo | 37,200,000 |
=14 | Ebay | 30,400,000 |
=14 | Fox News | 30,400,000 |
=14 | Google Maps | 30,400,000 |
=14 | 30,400,000 | |
=14 | NBA | 30,400,000 |
=14 | Yahoo Mail | 30,400,000 |
=20 | Amazon Prime | 24,900,000 |
=20 | CNN | 24,900,000 |
=20 | ChatGPT | 24,900,000 |
=20 | ESPN | 24,900,000 |
=20 | Traductor | 24,900,000 |
=20 | 24,900,000 | |
=26 | Calculator | 20,400,000 |
=26 | Food Near Me | 20,400,000 |
=26 | Indeed | 20,400,000 |
=26 | Target | 20,400,000 |
=26 | USPS Tracking | 20,400,000 |
=31 | Costco | 16,600,000 |
=31 | Google Flights | 16,600,000 |
=31 | Netflix | 16,600,000 |
=31 | Spotify | 16,600,000 |
=31 | Weather Tomorrow | 16,600,000 |
=31 | Zillow | 16,600,000 |
=37 | Best Buy | 13,600,000 |
=37 | Canva | 13,600,000 |
=37 | Craigslist | 13,600,000 |
=37 | Etsy | 13,600,000 |
=37 | Google Docs | 13,600,000 |
=37 | OnlyFans | 13,600,000 |
=37 | PayPal | 13,600,000 |
=44 | Discord | 11,100,000 |
=44 | Dominos | 11,100,000 |
=44 | English to Spanish | 11,100,000 |
=44 | Hotmail | 11,100,000 |
=44 | 11,100,000 | |
=44 | MSN | 11,100,000 |
=44 | 11,100,000 | |
=44 | Restaurants Near Me | 11,100,000 |
=44 | Roblox | 11,100,000 |
=44 | Shein | 11,100,000 |
=44 | Twitch | 11,100,000 |
=44 | Wells Fargo | 11,100,000 |
=56 | AOL Mail | 9,140,000 |
=56 | Airbnb | 9,140,000 |
=56 | American Airlines | 9,140,000 |
=56 | Bank of America | 9,140,000 |
=56 | Capital One | 9,140,000 |
=56 | Facebook Marketplace | 9,140,000 |
=56 | Omegle | 9,140,000 |
=56 | Outlook | 9,140,000 |
=56 | Premier League | 9,140,000 |
=56 | TikTok | 9,140,000 |
=56 | Walgreens | 9,140,000 |
=67 | CVS | 7,480,000 |
=67 | Chase | 7,480,000 |
=67 | Dow Jones | 7,480,000 |
=67 | Google Classroom | 7,480,000 |
=67 | Google Drive | 7,480,000 |
=67 | Harbor Freight | 7,480,000 |
=67 | Internet Speed Test | 7,480,000 |
=67 | Kahoot | 7,480,000 |
=67 | MLB | 7,480,000 |
=76 | AutoZone | 6,120,000 |
=76 | Daily Mail | 6,120,000 |
=76 | FedEx Tracking | 6,120,000 |
=76 | Ikea | 6,120,000 |
=76 | Old Navy | 6,120,000 |
=76 | Pizza Hut | 6,120,000 |
=76 | Southwest Airlines | 6,120,000 |
=76 | Starbucks | 6,120,000 |
=84 | Apple | 5,000,000 |
=84 | Chipotle | 5,000,000 |
=84 | Disney Plus | 5,000,000 |
=84 | Dollar Tree | 5,000,000 |
=84 | Hobby Lobby | 5,000,000 |
=84 | McDonald's | 5,000,000 |
=84 | Taco Bell | 5,000,000 |
=84 | YouTube TV | 5,000,000 |
=92 | Champions League | 4,090,000 |
=92 | FedEx | 4,090,000 |
=92 | Nike | 4,090,000 |
=92 | Pandora | 4,090,000 |
=92 | Sams Club | 4,090,000 |
=92 | Subway | 4,090,000 |
=92 | Zoom | 4,090,000 |
=99 | Yankees | 3,350,000 |
=99 | Planet Fitness | 3,350,000 |
Google के टॉप सर्च क्या हैं?
August 2024 तक अगर देखा जाए तो Google पर सबसे ज्यादा YouTube सर्च किया गया. और अगला जो सबसे ज्यादा पॉपुलर सर्च है वो है Amazon, Facebook, Google, Weather, और Gmail. ग्लोबल सर्च देखने से पहले जानते हैं कि Search Volume का मतलब क्या है.
Search volume का मतलब ये होता है कि लोग एक महीने में कई बार उस टर्म को सर्च करते हैं. एग्जांपल के तौर पर देखें तो "500" का मतलब है कि 500 बार हर महीने में उस टर्म को सबसे ज्याजा सर्च किया गया.
ग्लोबली गूगल पर सबसे ज्यादा क्या सर्च किया गया?
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,200,000,000 |
2 | 786,300,000 | |
3 | WhatsApp Web | 548,000,000 |
4 | Translate | 454,000,000 |
5 | 441,200,000 | |
6 | Gmail | 409,000,000 |
7 | 404,800,000 | |
8 | Amazon | 358,800,000 |
9 | Weather | 342,500,000 |
10 | Cricbuzz | 324,700,000 |
11 | Google Translate | 290,500,000 |
12 | Traductor | 243,400,000 |
13 | 157,500,000 | |
14 | Satta King | 151,300,000 |
15 | Hotmail | 143,800,000 |
16 | Google Maps | 137,500,000 |
17 | Yandex | 132,100,000 |
18 | ChatGPT | 128,600,000 |
19 | Sarkari Result | 124,200,000 |
20 | Yahoo | 122,700,000 |
21 | 119,400,000 | |
22 | Tradutor | 114,500,000 |
23 | Netflix | 107,800,000 |
24 | Canva | 106,500,000 |
25 | Wordle | 103,400,000 |
26 | Ibomma | 102,800,000 |
27 | Yahoo Mail | 102,500,000 |
28 | Weather Tomorrow | 99,100,000 |
29 | NBA | 90,600,000 |
30 | Roblox | 88,800,000 |
31 | 87,500,000 | |
32 | Speed Test | 87,000,000 |
33 | IPL (Indian Premier League) | 81,300,000 |
34 | TikTok | 77,400,000 |
35 | Premier League | 73,600,000 |
36 | Outlook | 70,200,000 |
37 | Flipkart | 69,300,000 |
38 | Ebay | 69,100,000 |
39 | BBC News | 65,700,000 |
40 | Cricket | 64,500,000 |
41 | 61,300,000 | |
42 | Meteo | 59,000,000 |
43 | Walmart | 56,500,000 |
44 | Facebook Login | 56,200,000 |
45 | Dpboss | 56,100,000 |
46 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
47 | Spotify | 54,900,000 |
48 | Live Score | 54,100,000 |
49 | Twitch | 53,000,000 |
50 | NFL | 52,000,000 |
51 | Indeed | 51,800,000 |
52 | Shein | 51,400,000 |
53 | Real Madrid | 50,800,000 |
54 | Serie A | 48,100,000 |
55 | Hava Durumu | 47,600,000 |
56 | Calculator | 47,100,000 |
57 | Ikea | 46,500,000 |
58 | Snaptik | 46,000,000 |
59 | E Devlet | 45,900,000 |
60 | Home Depot | 45,300,000 |
61 | Hotels | 44,300,000 |
62 | Omegle | 44,200,000 |
63 | Airbnb | 43,900,000 |
64 | Amazon Prime | 43,700,000 |
65 | Restaurants Near Me | 41,900,000 |
66 | WP | 40,800,000 |
67 | OnlyFans | 40,300,000 |
68 | Marca | 40,100,000 |
69 | Google Flights | 39,000,000 |
70 | Discord | 38,500,000 |
71 | Flamengo | 38,200,000 |
72 | Champions League | 37,000,000 |
73 | CNN | 36,600,000 |
74 | Booking | 35,300,000 |
75 | PayPal | 34,400,000 |
76 | Bild | 34,000,000 |
77 | Daily Mail | 33,500,000 |
78 | Fox News | 33,300,000 |
79 | Pogoda | 32,900,000 |
80 | Mercadolibre | 32,500,000 |
81 | Onet | 32,300,000 |
82 | Seznam | 31,700,000 |
83 | SXMB | 31,200,000 |
84 | UOL | 31,100,000 |
85 | 네이버 (Naver) | 31,000,000 |
86 | Matka | 30,900,000 |
87 | Kalyan Chart | 30,600,000 |
88 | La Liga | 30,200,000 |
89 | Flashscore | 30,100,000 |
90 | ESPN | 29,600,000 |
91 | Costco | 29,400,000 |
92 | Zara | 28,400,000 |
93 | Kahoot | 27,500,000 |
94 | Google Drive | 27,300,000 |
95 | Globo | 26,600,000 |
96 | Nike | 26,300,000 |
97 | Google Docs | 26,100,000 |
98 | Mynet | 25,400,000 |
99 | Etsy | 25,100,000 |
100 | Telegram | 24,800,000 |
02:37 PM IST